Nagpur, Maharashtra
GST No. 27AXWPK9420F2ZZ
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Pipe Diameter | 160 mm (6 inch) |
| Pipe Type | Agricultural Pipe |
| Pressure Rating | 4 kg/cm² |
| Material | PVC |
| Application | Agriculture |
| Length | 6 m (20 ft) |
| Grade | ISI Marked |
| Pipe End Type | Plain End |
| INDUS | 1781 |
We are engaged in offering best quality 160mm PVC Pipe to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 48 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Size | 25 mm |
| Length of Pipe | 3 m |
| Pipe Joint type | Ring fit/ Push fit |
| Material | PVC |
| Working Pressure | 4 Kg/sqcm |
| Shape | Round |
Additional Information:
Approx. Rs 975 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Size | 2 inch |
| Length of Pipe | 6 m |
| Working Pressure | 4 Kg/sqcm |
| Pipe Joint type | Sol fit |
| Material | PVC |
| Product Type | Irrigation PVC Pipe |
Approx. Rs 55 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Size | 25 mm |
| Brand | INDUS |
| Type | Heavy (HMS) |
| Pack Contains | 100 |
| Fire Resistant | yes |
| Length | 3meter |
| Shape | Raund |
| Tolerance On Outside Diameter | 25mm |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Size | 16 mm |
| Type | Light (LMS) |
| Length | 6m |
| Shape | Round |
| Material | PVC |
| Product Type | Conduit Pipes |
Approx. Rs 465 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Brand | V Khsirsagar |
| Length of Pipe | 6m |
| Pipe Joint type | Sol fit |
| Size | 2 inch |
| Thickness | 2 mm |
| Material | PVC |
| Working Pressure | 2.5 Kg/sqcm |
| Usage | Agricultural |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Size | 75mm |
| Brand | V Khsirsagar |
| Size/Diameter | 3 inches |
| Pipe Joint type | Ring fit/ Push fit |
| Material | PVC |
| Product Type | PVC SWR Pipe |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Diameter | 2.5 inch (75 mm) |
| Pressure Rating | 2.5 kg/cm² |
| Pipe Type | Plumbing |
| Length | 10 ft (3 m) |
| Standard | IS 12818 |
| Color | Grey |
Approx. Rs 41 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Length of Pipe | 6 m |
| Pipe Joint type | Sol fit |
| Size | 3 inch |
| Material | PVC |
| Product Type | PVC Pipe |
| Diameter | 25mm |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Length of Pipe | 6 m |
| Working Pressure | 4 Kg/sqcm |
| Pipe Joint type | Sol fit |
| Diameter | 75mm |
| Color | Grey |
| Material | PVC |
We are engaged in offering best quality 75mm Grey PVC Pipe to our clients. Our range of all products is widely appreciated by our clients.
Explore More Products
© V Khsirsagar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited